Team | HW I | HW II | HW III | HW IV | HW V | Test | Overall |
---|---|---|---|---|---|---|---|
Yevhenii Basov Peter Vataščin | 9.5 + 1s + 1b 9.5 + 1s + 1b | 9.25 + 0.5b 9.25 + 0.5b | 10 + 2b 10 + 2b | 9.75 + 0.75b 9.75 + 0.75b | 9.75 9.75 | 5 3 | 58.5 56.5 |
Jan Blahoš Tomáš Holeček | 9.5 9.5 | 9.25 9.25 | 10 + 3s + 0.5b 10 + 3s + 0.5b | 10 10 | 10 + 1e 10 | 7 6 | 60.25 58.25 |
Martin Douda Vojtěch Linha | 9.5 + 2s + 1b 9.5 + 2s + 1b | 9.5 + 3s 9.5 + 3s | 9.75 + 1s 9.75 + 1s | 9.75 9.75 | 9.75 9.75 | 8 3 | 63.25 58.25 |
Marek Holeček Matěj Zeman | 9.25 9.25 | 9 - 3d 9 - 3d | – 9.75 | – 10 | – 10 | – 3 | – 48 |
Ondřej Houška Michal Sládek | 9.5 9.5 | 9.25 9.25 | 9.75 9.75 | 9.75 9.75 | 10 10 | 4 3 | 52.25 51.25 |
Natálie Kaslová Martina Muroňová | 9.5 9.5 | 9.75 + 1s 9.75 + 1s | 9.75 + 2s + 0.5b 9.75 + 2s + 0.5b | 10 10 | 10 10 | 3 2 | 55.5 54.5 |
Veronika Mayrichová Jan Mucha | 9 + 3s 9 + 3s | 9.5 + 2s 9.5 + 2s | 9.25 9.25 | 9.75 9.75 | 10 + 1e 10 + 1e | 7 6 | 60.5 59.5 |
David Julián Rojas Viktor Shubert | 8.5 - 3d 8.5 - 3d | 9.5 9.5 | 9.75 9.75 | 10 10 | 10 10 | 3 4 | 47.75 48.75 |
Jakub Profota | 10 + 3s + 1b + 1e | 9.5 + 2s + 1b | 10 + 1b | 10 | 9 | 9 | 66.5 |
key: speed competition, bonus assignment, extra achievement, delay penalty
Rank | Team | Time [s] |
---|---|---|
1. | Veronika Mayrichová Jan Mucha | 21.647 |
2. | Martin Douda Vojtěch Linha | 22.1381 |
3. | Yevhenii Basov Peter Vataščin | 26.3707 |
Rank | Team | Time [s] |
---|---|---|
1. | Martin Douda Vojtěch Linha | 6.78134 |
2. | Veronika Mayrichová Jan Mucha | 11.5449 |
3. | Natálie Kaslová Martina Muroňová | 13.3528 |
Rank | Team | Time [s] |
---|---|---|
1. | Jan Blahoš Tomáš Holeček | 4.80927 |
2. | Natálie Kaslová Martina Muroňová | 6.755* |
3. | Martin Douda Vojtěch Linha | 6.91457* |
* Results were obtained as a minimum of three independent runs.