| Team | HW I | HW II | HW III | HW IV | HW V | Test | Overall |
|---|---|---|---|---|---|---|---|
| Richard Boldiš Gabriela Havranová | 9.5+3s 9.5+3s | 9.5+2s 9.5+2s | 10+1e 10+1e | 9.5 9.5 | 10 9.5-3d | 8 4 | 62.5 55 |
| Vilém Jonák Lucie Rosenthalerová | 8 8 | 8 8 | | | | | |
| Tereza Langová Martin Němec | 9 9 | 9.5 9.5 | 10 10 | 9.5 9.5 | 9.5 9.5 | 9 9 | 56.5 56.5 |
| Petr Lhota Petr Šádek | 9.5 9.5 | 10 10 | 10+3s 10+3s | 9.5 9.5 | 10 10 | 7 9 | 59 61 |
| Vojtěch Mašín Josef Bacík | 9 8 | 9 9 | 10+1e 10+1e | 9 9 | 9 9 | 6 8 | 53 54 |
| Radka Olyšarová Petr Schimperk | 9.5+2s 9.5+2s | 9.5+3s+1b 9.5+3s+1b | 10 10 | 9.5 9.5 | 10 10 | 6 7 | 60.5 61.5 |
| Robert Papay Jiří Povolný | 10+1s 10+1s | 9.5+1s+1b 9.5+1s+1b | 10+2s 10+2s | 10+1b 10+1b | 10 10 | 9 2 | 64.5 57.5 |
| Dominik Pupala Tomáš Reinhold | 9.5 9.5 | 9.5 9.5 | 10+1s | 9.5 | 10 | 8 | 57.5 |
| Ondrej Sakači Matěj Sakmary | 9.5-6d 9.5-3d | 9 9 | 10+1s | 9.5 | 10 | 9 | 55 |
key: speed competition, bonus assignment, extra achievement, delay penalty
| Rank | Team | Time [s] |
|---|---|---|
| 1. | Richard Boldiš Gabriela Havranová | 0.235752 |
| 2. | Radka Olyšarová Petr Schimperk | 0.291913 |
| 3. | Robert Papay Jiří Povolný | 0.310108 |
Note: the ranking was confirmed by measuring with 100x more iterations.
| Team | Time [s] | |
|---|---|---|
| 1. | Radka Olyšarová Petr Schimperk | 10.0149 |
| 2. | Richard Boldiš Gabriela Havranová | 12.8804 |
| 3. | Robert Papay Jiří Povolný | 15.4326 |
| Team | Time [s] | |
|---|---|---|
| 1. | Petr Lhota Petr Šádek | 2.74188 |
| 2. | Robert Papay Jiří Povolný | 3.41923 |
| 3. | Tomáš Reinhold Matěj Sakmary | 3.54966 |
Note: team Richard Boldiš & Gabriela Havranová (with time 3.03675 s) was awarded 1 point too (only 1 point due to accidental late submission, though).