| Team | HW I | HW II | HW III | HW IV | HW V | Test | Overall |
|---|---|---|---|---|---|---|---|
| Tomáš Cicvárek Jakub Peleška | 9+1s 9+1s | 10+1s 10+1s | 10 10 | 9.5 9.5 | 10 10 | 2 5 | 52.5 55.5 |
| Martin Herich Alena Žižková | 7 7 | 8 8 | 9.5 9.5 | 9.5 9.5 | 9 9 | 3 5 | 46 48 |
| Max Hollmann Vojtěch Štěpančík | 9.5+3s 9.5+3s | 10 10 | 10+1s-3d 10+1s-3d | 9.5 9.5 | 10 10 | 8 8 | 58 58 |
| Daniel Gruncl Tomáš Tran | 9.5 9.5 | 9.5 9.5 | 9+1s 9+1s | 8 8 | 9 9 | 5 | 51 46 |
| Oleksandr Yershov Clément Louis Hadrien Dours | 9.5 9.5 | | | | | | |
| Jozef Skála | 9 | 9.5 | 9+2s | 8 | 9.5 | 6 | 53 |
| Yanina Arameleva Adam Pončák | 9.5 9.5 | 9.5 9.5 | 9 9 | 9+1b 9+1b | 10+1b 10+1b | 6 6 | 55 55 |
| Lucie Veverková Petr Varga | 9.5 9.5 | 9.5 9.5 | 10+1b 10+1b | 10+0.5b 10+0.5b | 10+2b 10+2b | 5 7 | 57.5 59.5 |
| Jozef Valko Leonard Mentzl | 10 10 | 10+2s 10+2s | 10+1s 10+1s | 9.5 9.5 | 9 9 | 1 8 | 52.5 59.5 |
| Dominik Chaloupka Vojtěch Holub | 9.5+2s 9.5+2s | 9.5 9.5 | 10+1b 10+1b | 10 10 | 10-3d 10-3d | 8 2 | 57 51 |
| Jan Kutálek Jan Tošner | 9 9 | 10 10 | 10+3s 10+3s | 10 10 | 10 10 | 3 5 | 55 57 |
| Zdeněk Kolář Matvii Bunin | 9.5 9.5 | 9.5+3s | 9+2s | 8 | 9.5 | 8 | 58.5 |
| Mostafa Assaghour | 8 | 8 | 10-3d | 10-3d | 5-3d | 4 | 36 |
key: speed competition, bonus assignment, extra achievement, delay penalty
| Rank | Team | Time [s] |
|---|---|---|
| 1. | Max Hollmann Vojtěch Štěpančík | 0.121617 |
| 2. | Dominik Chaloupka Vojtěch Holub | 0.151161 |
| 3. | Tomáš Cicvárek Jakub Peleška | 0.229444 |
| Team | Time [s] | |
|---|---|---|
| 1. | Zdeněk Kolář | 0.0990458 |
| 2. | Jozef Valko Leonard Mentzl | 0.112531 |
| 3. | Tomáš Cicvárek Jakub Peleška | 0.149308 |
| Team | Time [s] | |
|---|---|---|
| 1. | Jan Kutálek Jan Tošner | 11.6771 |
| 2. | Jozef Skála Zdeněk Kolář | 12.4251 |
| 3. | Jozef Valko Leonard Mentzl | 13.9355 |
+ disqualified (delayed and/or not sufficiently correct), but awarded the efforts at least a little:
| - | Max Hollmann Vojtěch Štěpančík | 5.45729 |
| - | Daniel Gruncl Tomáš Tran | 7.87962 |